UGANDA UG
146 BINs in database • Page 1
| BIN | Brand | Type | Level | Bank | |
|---|---|---|---|---|---|
| 230780 | MASTERCARD | DEBIT | MASTERCARD - PROCESSING MEA | Details | |
| 403656 | VISA | DEBIT | I & M BANK (UGANDA), LTD. | Details | |
| 405914 | VISA | DEBIT | ECOBANK UGANDA, LTD. | Details | |
| 406451 | VISA | CREDIT | BARCLAYS BANK OF UGANDA, LTD. | Details | |
| 406918 | VISA | DEBIT | STANBIC BANK UGANDA, LTD. | Details | |
| 406919 | VISA | DEBIT | STANBIC BANK UGANDA, LTD. | Details | |
| 406920 | VISA | CREDIT | STANBIC BANK UGANDA, LTD. | Details | |
| 406921 | VISA | DEBIT | ECOBANK UGANDA, LTD. | Details | |
| 406922 | VISA | CREDIT | Details | ||
| 406945 | VISA | CREDIT | STANBIC BANK UGANDA, LTD. | Details | |
| 406946 | VISA | CREDIT | STANBIC BANK UGANDA, LTD. | Details | |
| 406968 | VISA | DEBIT | ABSA BANK UGANDA, LTD. | Details | |
| 407043 | VISA | DEBIT | CENTENARY RURAL DEVELOPMENT BANK, LTD. | Details | |
| 407147 | VISA | DEBIT | EXIM BANK (UGANDA), LTD. | Details | |
| 407153 | VISA | DEBIT | EXIM BANK (UGANDA), LTD. | Details | |
| 408124 | VISA | DEBIT | ECOBANK UGANDA, LTD. | Details | |
| 409773 | VISA | DEBIT | CENTENARY RURAL DEVELOPMENT BANK, LTD. | Details | |
| 415102 | VISA | DEBIT | BANK OF BARODA (U), LTD. | Details | |
| 416011 | VISA | DEBIT | UNITED BANK FOR AFRICA (UGANDA), LTD. | Details | |
| 418761 | VISA | DEBIT | UNITED BANK FOR AFRICA (UGANDA), LTD. | Details | |
| 419830 | VISA | CREDIT | DIAMOND TRUST BANK UGANDA, LTD. | Details | |
| 419831 | VISA | DEBIT | DIAMOND TRUST BANK UGANDA, LTD. | Details | |
| 419832 | VISA | DEBIT | DIAMOND TRUST BANK UGANDA, LTD. | Details | |
| 421099 | VISA | DEBIT | KCB BANK UGANDA, LTD. | Details | |
| 421593 | VISA | DEBIT | ECOBANK UGANDA, LTD. | Details | |
| 421872 | VISA | DEBIT | NATIONAL INDUSTRIAL CREDIT BANK, LTD. | Details | |
| 421901 | VISA | DEBIT | NATIONAL INDUSTRIAL CREDIT BANK, LTD. | Details | |
| 422399 | VISA | DEBIT | BANK OF AFRICA - UGANDA LTD. | Details | |
| 422406 | VISA | DEBIT | BANK OF AFRICA - UGANDA LTD. | Details | |
| 422809 | VISA | DEBIT | STANDARD CHARTERED BANK | Details | |
| 430028 | VISA | CREDIT | NCBA BANK UGANDA, LTD. | Details | |
| 430399 | VISA | DEBIT | STANDARD CHARTERED BANK UGANDA, LTD. | Details | |
| 431917 | VISA | DEBIT | CRANE BANK, LTD. | Details | |
| 431918 | VISA | DEBIT | CRANE BANK, LTD. | Details | |
| 431919 | VISA | DEBIT | CRANE BANK, LTD. | Details | |
| 432281 | VISA | DEBIT | I & M BANK (UGANDA), LTD. | Details | |
| 432282 | VISA | DEBIT | ORIENT BANK, LTD. | Details | |
| 432283 | VISA | DEBIT | ORIENT BANK, LTD. | Details | |
| 432811 | VISA | CREDIT | EQUITY BANK UGANDA, LTD. | Details | |
| 437769 | VISA | DEBIT | EQUITY BANK UGANDA, LTD. | Details | |
| 441204 | VISA | DEBIT | Details | ||
| 442403 | VISA | DEBIT | ECOBANK UGANDA, LTD. | Details | |
| 444568 | VISA | DEBIT | STANBIC BANK UGANDA, LTD. | Details | |
| 447080 | VISA | CREDIT | COMMERCIAL BANK OF AFRICA (UGANDA), LTD. | Details | |
| 447081 | VISA | DEBIT | COMMERCIAL BANK OF AFRICA (UGANDA), LTD. | Details | |
| 447082 | VISA | CREDIT | COMMERCIAL BANK OF AFRICA (UGANDA), LTD. | Details | |
| 447085 | VISA | CREDIT | COMMERCIAL BANK OF AFRICA (UGANDA), LTD. | Details | |
| 447096 | VISA | CREDIT | COMMERCIAL BANK OF AFRICA (UGANDA), LTD. | Details | |
| 447100 | VISA | DEBIT | COMMERCIAL BANK OF AFRICA (UGANDA), LTD. | Details | |
| 447108 | VISA | CREDIT | COMMERCIAL BANK OF AFRICA (UGANDA), LTD. | Details |
About BIN Codes in UGANDA
There are 146 BIN codes registered for UGANDA (UG) in the database, covering card brands including CHINA UNION PAY, MAESTRO, MASTERCARD, PRIVATE LABEL, VERVE and CREDIT and DEBIT. A BIN (Bank Identification Number) is the first 6–8 digits of a payment card number. It identifies the issuing bank, card brand, card type and country, allowing payment processors to route transactions correctly before the full authorisation is requested. Use the filter bar above to narrow results by card brand or type, or search for a specific BIN or bank name. Click Details on any row to see the full data for that BIN.
Frequently Asked Questions
What BIN codes are registered in UGANDA?
There are 146 BIN codes in the database for UGANDA (UG), covering brands such as CHINA UNION PAY, MAESTRO, MASTERCARD, PRIVATE LABEL, VERVE. Click any BIN row to see the full details for that card range.
Which card brands and types are issued in UGANDA?
Cards from UGANDA in this database include the following brands: CHINA UNION PAY, MAESTRO, MASTERCARD, PRIVATE LABEL, VERVE. Card types present include CREDIT and DEBIT. Use the Brand and Type filter dropdowns above to narrow the list.
What is a BIN (Bank Identification Number)?
A BIN (Bank Identification Number), also called an IIN (Issuer Identification Number), is the first 6–8 digits of a payment card. These digits encode the issuing bank, the card brand (e.g. Visa, Mastercard), the card type (credit, debit, prepaid) and the country of issuance. Payment processors read the BIN before routing a transaction to the correct bank.
How do I look up a specific BIN from UGANDA?
You can browse the table on this page and click Details on any row, or use the BIN Checker to enter the full 6–8 digit BIN directly and get instant results including the issuing bank, card type, scheme and currency.
Does this database include all BINs for UGANDA?
The database is regularly updated but may not cover every BIN issued in UGANDA. New BINs are added automatically when they are looked up via the BIN Checker. If a BIN is not listed here, try checking it directly using the tool.