JAMAICA JM
150 BINs in database • Page 1
| BIN | Brand | Type | Level | Bank | |
|---|---|---|---|---|---|
| 231029 | MASTERCARD | CREDIT | JN BANK, LTD. | Details | |
| 232012 | MASTERCARD | DEBIT | CARDNPAY, LTD. | Details | |
| 232023 | MASTERCARD | DEBIT | JN BANK, LTD. | Details | |
| 233007 | MASTERCARD | DEBIT | JN BANK, LTD. | Details | |
| 348086 | AMERICAN EXPRESS | CREDIT | Details | ||
| 368404 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 379887 | AMERICAN EXPRESS | CREDIT | Details | ||
| 379936 | AMERICAN EXPRESS | CREDIT | Details | ||
| 404603 | VISA | CREDIT | NATIONAL COMMERCIAL BANK JAMAICA, LTD. | Details | |
| 405751 | VISA | CREDIT | RBC ROYAL BANK (JAMAICA), LTD. | Details | |
| 407344 | VISA | DEBIT | FIRST GLOBAL BANK, LTD. | Details | |
| 407421 | VISA | DEBIT | CORNERSTONE TRUST & MERCHANT BANK LIMITED (CTMB) | Details | |
| 410514 | VISA | CREDIT | RBTT BANK JAMAICA, LTD. | Details | |
| 410515 | VISA | CREDIT | RBTT BANK JAMAICA, LTD. | Details | |
| 411931 | VISA | DEBIT | JMMB BANK (JAMAICA) LTD. | Details | |
| 417975 | VISA | CREDIT | FIRST GLOBAL BANK, LTD. | Details | |
| 417976 | VISA | CREDIT | FIRST GLOBAL BANK, LTD. | Details | |
| 417977 | VISA | CREDIT | FIRST GLOBAL BANK, LTD. | Details | |
| 421835 | VISA | CREDIT | FIRST GLOBAL BANK, LTD. | Details | |
| 421836 | VISA | CREDIT | FIRST GLOBAL BANK, LTD. | Details | |
| 423806 | VISA | DEBIT | JMMB BANK (JAMAICA) LTD. | Details | |
| 424115 | VISA | CREDIT | NATIONAL COMMERCIAL BANK JAMAICA, LTD. | Details | |
| 425626 | VISA | DEBIT | NATIONAL COMMERCIAL BANK JAMAICA, LTD. | Details | |
| 426367 | VISA | DEBIT | NATIONAL COMMERCIAL BANK JAMAICA, LTD. | Details | |
| 426368 | VISA | DEBIT | NATIONAL COMMERCIAL BANK JAMAICA, LTD. | Details | |
| 430196 | VISA | CREDIT | NATIONAL COMMERCIAL BANK JAMAICA, LTD. | Details | |
| 430321 | VISA | DEBIT | THE BANK OF NOVA SCOTIA JAMAICA, LTD. | Details | |
| 430390 | VISA | DEBIT | THE BANK OF NOVA SCOTIA JAMAICA, LTD. | Details | |
| 430998 | VISA | CREDIT | FIRSTCARIBBEAN INTERNATIONAL BANK (JAMAICA), LTD. | Details | |
| 432356 | VISA | DEBIT | FIRSTCARIBBEAN INTERNATIONAL BANK (JAMAICA), LTD. | Details | |
| 432429 | VISA | CREDIT | NATIONAL COMMERCIAL BANK JAMAICA, LTD. | Details | |
| 434481 | VISA | CREDIT | FIRSTCARIBBEAN INTERNATIONAL BANK (JAMAICA), LTD. | Details | |
| 434566 | VISA | DEBIT | JN BANK LTD. | Details | |
| 434567 | VISA | CREDIT | JN BANK LTD. | Details | |
| 434771 | VISA | DEBIT | FIRSTCARIBBEAN INTERNATIONAL BANK (JAMAICA), LTD. | Details | |
| 435094 | VISA | DEBIT | FIRST GLOBAL BANK, LTD. | Details | |
| 438130 | VISA | DEBIT | Details | ||
| 443944 | VISA | CREDIT | FIRSTCARIBBEAN INTERNATIONAL BANK (JAMAICA), LTD. | Details | |
| 443945 | VISA | CREDIT | FIRSTCARIBBEAN INTERNATIONAL BANK (JAMAICA), LTD. | Details | |
| 448793 | VISA | CREDIT | THE BANK OF NOVA SCOTIA JAMAICA, LTD. | Details | |
| 448794 | VISA | CREDIT | THE BANK OF NOVA SCOTIA JAMAICA, LTD. | Details | |
| 449582 | VISA | CREDIT | FIRST GLOBAL BANK, LTD. | Details | |
| 449940 | VISA | DEBIT | LASCO FINANCIAL SERVICES, LTD. | Details | |
| 449944 | VISA | DEBIT | JMMB BANK (JAMAICA) LTD. | Details | |
| 451483 | VISA | CREDIT | NATIONAL COMMERCIAL BANK JAMAICA, LTD. | Details | |
| 452176 | VISA | CREDIT | FIRST GLOBAL BANK, LTD. | Details | |
| 452359 | VISA | CREDIT | FIRSTCARIBBEAN INTERNATIONAL BANK (JAMAICA), LTD. | Details | |
| 452549 | VISA | CREDIT | FIRSTCARIBBEAN INTERNATIONAL BANK (JAMAICA), LTD. | Details | |
| 453785 | VISA | DEBIT | TFOB (2021), LTD. | Details | |
| 453849 | VISA | CREDIT | VICTORIA MUTUAL BUILDING SOCIETY | Details |
About BIN Codes in JAMAICA
There are 150 BIN codes registered for JAMAICA (JM) in the database, covering card brands including AMERICAN EXPRESS, CHINA UNION PAY, DINERS CLUB INTERNATIONAL, LOCAL BRAND, MAESTRO and CREDIT and DEBIT. A BIN (Bank Identification Number) is the first 6–8 digits of a payment card number. It identifies the issuing bank, card brand, card type and country, allowing payment processors to route transactions correctly before the full authorisation is requested. Use the filter bar above to narrow results by card brand or type, or search for a specific BIN or bank name. Click Details on any row to see the full data for that BIN.
Frequently Asked Questions
What BIN codes are registered in JAMAICA?
There are 150 BIN codes in the database for JAMAICA (JM), covering brands such as AMERICAN EXPRESS, CHINA UNION PAY, DINERS CLUB INTERNATIONAL, LOCAL BRAND, MAESTRO. Click any BIN row to see the full details for that card range.
Which card brands and types are issued in JAMAICA?
Cards from JAMAICA in this database include the following brands: AMERICAN EXPRESS, CHINA UNION PAY, DINERS CLUB INTERNATIONAL, LOCAL BRAND, MAESTRO. Card types present include CREDIT and DEBIT. Use the Brand and Type filter dropdowns above to narrow the list.
What is a BIN (Bank Identification Number)?
A BIN (Bank Identification Number), also called an IIN (Issuer Identification Number), is the first 6–8 digits of a payment card. These digits encode the issuing bank, the card brand (e.g. Visa, Mastercard), the card type (credit, debit, prepaid) and the country of issuance. Payment processors read the BIN before routing a transaction to the correct bank.
How do I look up a specific BIN from JAMAICA?
You can browse the table on this page and click Details on any row, or use the BIN Checker to enter the full 6–8 digit BIN directly and get instant results including the issuing bank, card type, scheme and currency.
Does this database include all BINs for JAMAICA?
The database is regularly updated but may not cover every BIN issued in JAMAICA. New BINs are added automatically when they are looked up via the BIN Checker. If a BIN is not listed here, try checking it directly using the tool.