URUGUAY UY
330 BINs in database • Page 1
| BIN | Brand | Type | Level | Bank | |
|---|---|---|---|---|---|
| 223047 | MASTERCARD | DEBIT | NUMMI.S.A. | Details | |
| 223136 | MASTERCARD | DEBIT | BANCO REPUBLICA ORIENTAL DEL URUGUAY | Details | |
| 223137 | MASTERCARD | DEBIT | BANCO REPUBLICA ORIENTAL DEL URUGUAY | Details | |
| 223138 | MASTERCARD | DEBIT | BANCO REPUBLICA ORIENTAL DEL URUGUAY | Details | |
| 232004 | MASTERCARD | DEBIT | BANCO REPUBLICA ORIENTAL DEL URUGUAY | Details | |
| 301090 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 360109 | DINERS CLUB INTERNATIONAL | CREDIT | DC URUGUAY | Details | |
| 361232 | DINERS CLUB INTERNATIONAL | CREDIT | DC URUGUAY | Details | |
| 363085 | DINERS CLUB INTERNATIONAL | CREDIT | DC URUGUAY ITAU | Details | |
| 363452 | DINERS CLUB INTERNATIONAL | CREDIT | DC URUGUAY | Details | |
| 363453 | DINERS CLUB INTERNATIONAL | CREDIT | DC URUGUAY | Details | |
| 363454 | DINERS CLUB INTERNATIONAL | CREDIT | DC URUGUAY | Details | |
| 363455 | DINERS CLUB INTERNATIONAL | CREDIT | DC URUGUAY | Details | |
| 363571 | DINERS CLUB INTERNATIONAL | CREDIT | DC URUGUAY ITAU | Details | |
| 364302 | DINERS CLUB INTERNATIONAL | CREDIT | DC URUGUAY | Details | |
| 364303 | DINERS CLUB INTERNATIONAL | CREDIT | DC URUGUAY | Details | |
| 364306 | DINERS CLUB INTERNATIONAL | CREDIT | DC URUGUAY | Details | |
| 364307 | DINERS CLUB INTERNATIONAL | CREDIT | DC URUGUAY | Details | |
| 364308 | DINERS CLUB INTERNATIONAL | CREDIT | DC URUGUAY | Details | |
| 365409 | DINERS CLUB INTERNATIONAL | CREDIT | DC URUGUAY | Details | |
| 365410 | DINERS CLUB INTERNATIONAL | CREDIT | DC URUGUAY | Details | |
| 365411 | DINERS CLUB INTERNATIONAL | CREDIT | DC URUGUAY | Details | |
| 365412 | DINERS CLUB INTERNATIONAL | CREDIT | DC URUGUAY | Details | |
| 365452 | DINERS CLUB INTERNATIONAL | CREDIT | DC URUGUAY | Details | |
| 365629 | DINERS CLUB INTERNATIONAL | CREDIT | DC URUGUAY | Details | |
| 365649 | DINERS CLUB INTERNATIONAL | CREDIT | DC URUGUAY | Details | |
| 374415 | AMERICAN EXPRESS | CREDIT | Details | ||
| 374416 | AMERICAN EXPRESS | CREDIT | Details | ||
| 374417 | AMERICAN EXPRESS | CREDIT | Details | ||
| 377555 | AMERICAN EXPRESS | CREDIT | Details | ||
| 377556 | AMERICAN EXPRESS | CREDIT | Details | ||
| 377557 | AMERICAN EXPRESS | CREDIT | Details | ||
| 377558 | AMERICAN EXPRESS | CREDIT | Details | ||
| 377559 | AMERICAN EXPRESS | CREDIT | Details | ||
| 377560 | AMERICAN EXPRESS | CREDIT | Details | ||
| 377561 | AMERICAN EXPRESS | CREDIT | Details | ||
| 389152 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 400773 | VISA | DEBIT | BANCO SANTANDER, S.A. | Details | |
| 401070 | VISA | CREDIT | BANCO BILBAO VIZCAYA ARGENTARIA URUGUAY, S.A. | Details | |
| 401527 | VISA | CREDIT | BANCO ITAU URUGUAY, S.A. | Details | |
| 401555 | VISA | DEBIT | HSBC BANK (URUGUAY), S.A. | Details | |
| 401556 | VISA | CREDIT | HSBC BANK (URUGUAY), S.A. | Details | |
| 401620 | VISA | CREDIT | DINERO ELECTRONICO ANDA, S.A. | Details | |
| 403000 | VISA | DEBIT | Details | ||
| 403001 | VISA | DEBIT | Details | ||
| 403364 | VISA | CREDIT | BANCO DE LA REPUBLICA ORIENTAL DEL URUGUAY | Details | |
| 405101 | VISA | DEBIT | Details | ||
| 407596 | VISA | CREDIT | BAUTZEN, S.A. | Details | |
| 407597 | VISA | CREDIT | BAUTZEN, S.A. | Details | |
| 409078 | VISA | CREDIT | BANCO SANTANDER SOCIEDAD ANONIMA | Details |
About BIN Codes in URUGUAY
There are 330 BIN codes registered for URUGUAY (UY) in the database, covering card brands including AMERICAN EXPRESS, DINERS CLUB INTERNATIONAL, MAESTRO, MASTERCARD, PRIVATE LABEL and CREDIT and DEBIT. A BIN (Bank Identification Number) is the first 6–8 digits of a payment card number. It identifies the issuing bank, card brand, card type and country, allowing payment processors to route transactions correctly before the full authorisation is requested. Use the filter bar above to narrow results by card brand or type, or search for a specific BIN or bank name. Click Details on any row to see the full data for that BIN.
Frequently Asked Questions
What BIN codes are registered in URUGUAY?
There are 330 BIN codes in the database for URUGUAY (UY), covering brands such as AMERICAN EXPRESS, DINERS CLUB INTERNATIONAL, MAESTRO, MASTERCARD, PRIVATE LABEL. Click any BIN row to see the full details for that card range.
Which card brands and types are issued in URUGUAY?
Cards from URUGUAY in this database include the following brands: AMERICAN EXPRESS, DINERS CLUB INTERNATIONAL, MAESTRO, MASTERCARD, PRIVATE LABEL. Card types present include CREDIT and DEBIT. Use the Brand and Type filter dropdowns above to narrow the list.
What is a BIN (Bank Identification Number)?
A BIN (Bank Identification Number), also called an IIN (Issuer Identification Number), is the first 6–8 digits of a payment card. These digits encode the issuing bank, the card brand (e.g. Visa, Mastercard), the card type (credit, debit, prepaid) and the country of issuance. Payment processors read the BIN before routing a transaction to the correct bank.
How do I look up a specific BIN from URUGUAY?
You can browse the table on this page and click Details on any row, or use the BIN Checker to enter the full 6–8 digit BIN directly and get instant results including the issuing bank, card type, scheme and currency.
Does this database include all BINs for URUGUAY?
The database is regularly updated but may not cover every BIN issued in URUGUAY. New BINs are added automatically when they are looked up via the BIN Checker. If a BIN is not listed here, try checking it directly using the tool.