SENEGAL SN
126 BINs in database • Page 1
| BIN | Brand | Type | Level | Bank | |
|---|---|---|---|---|---|
| 402659 | VISA | CREDIT | BANQUE INTERNATIONALE POUR LE COMMERCE ET LINDUSTRIE DU | Details | |
| 403312 | VISA | DEBIT | BGFIBANK | Details | |
| 403570 | VISA | DEBIT | BANQUE INTERNATIONALE POUR LE COMMERCE ET L'INDUSTRIE DU SENEGAL | Details | |
| 404109 | VISA | DEBIT | BANQUE INTERNATIONALE POUR LE COMMERCE ET L'INDUSTRIE DU SENEGAL | Details | |
| 404886 | VISA | DEBIT | BANQUE DE DAKAR | Details | |
| 404890 | VISA | DEBIT | BANQUE DE DAKAR | Details | |
| 406086 | VISA | DEBIT | FBNBANK SENEGAL | Details | |
| 406613 | VISA | DEBIT | CREDIT DU SENEGAL | Details | |
| 406614 | VISA | DEBIT | CREDIT DU SENEGAL | Details | |
| 406615 | VISA | DEBIT | CREDIT DU SENEGAL | Details | |
| 406627 | VISA | DEBIT | LA BANQUE AGRICOLE (LBA) | Details | |
| 406740 | VISA | DEBIT | SOCIETE GENERALE DE BANQUES AU SENEGAL | Details | |
| 406741 | VISA | DEBIT | SOCIETE GENERALE DE BANQUES AU SENEGAL | Details | |
| 407542 | VISA | DEBIT | COMPAGNIE BANCAIRE DE L'AFRIQUE OCCIDENTALE | Details | |
| 408054 | VISA | DEBIT | ECOBANK SENEGAL | Details | |
| 408102 | VISA | DEBIT | SOCIETE GENERALE DE BANQUES AU SENEGAL | Details | |
| 410384 | VISA | DEBIT | BANK OF AFRICA - SENEGAL | Details | |
| 410385 | VISA | DEBIT | BANK OF AFRICA - SENEGAL | Details | |
| 413145 | VISA | DEBIT | ECOBANK SENEGAL | Details | |
| 414608 | VISA | DEBIT | ORABANK COTE D'IVOIRE | Details | |
| 415495 | VISA | DEBIT | UNITED BANK FOR AFRICA SENEGAL | Details | |
| 417625 | VISA | CREDIT | SOCIETE GENERALE DE BANQUES AU SENEGAL | Details | |
| 417626 | VISA | CREDIT | SOCIETE GENERALE DE BANQUES AU SENEGAL | Details | |
| 417844 | VISA | DEBIT | ECOBANK SENEGAL | Details | |
| 418393 | VISA | DEBIT | BANK OF AFRICA - SENEGAL | Details | |
| 418785 | VISA | DEBIT | BANQUE REGIONALE DE SOLIDARITE DU SENEGAL (BRS-SENEGAL) | Details | |
| 420176 | VISA | DEBIT | UNITED BANK FOR AFRICA SENEGAL | Details | |
| 422085 | VISA | DEBIT | BANK OF AFRICA - SENEGAL | Details | |
| 422130 | VISA | DEBIT | BANK OF AFRICA - SENEGAL | Details | |
| 422194 | VISA | DEBIT | CBAO GROUPE ATTIJARIWAFA BANK | Details | |
| 422195 | VISA | DEBIT | CBAO GROUPE ATTIJARIWAFA BANK | Details | |
| 423236 | VISA | DEBIT | ORABANK COTE D'IVOIRE | Details | |
| 424227 | VISA | CREDIT | INTL HDQTRS-CENTER OWNED | Details | |
| 424228 | VISA | DEBIT | INTL HDQTRS-CENTER OWNED | Details | |
| 426364 | VISA | CREDIT | BANQUE INTERNATIONALE POUR LE COMMERCE ET LINDUSTRIE DU SENEGAL | Details | |
| 427405 | VISA | DEBIT | ORABANK COTE D'IVOIRE | Details | |
| 427437 | VISA | DEBIT | BANQUE DE DAKAR | Details | |
| 428120 | VISA | DEBIT | LA BANQUE AGRICOLE (LBA) | Details | |
| 428121 | VISA | DEBIT | CAISSE NATIONALE DE CREDIT AGRICOLE DU SENEGAL (CNCAS) | Details | |
| 430509 | VISA | DEBIT | BNDE | Details | |
| 432421 | VISA | DEBIT | SOCIETE GENERALE DE BANQUES AU SENEGAL | Details | |
| 432422 | VISA | DEBIT | SOCIETE GENERALE DE BANQUES AU SENEGAL | Details | |
| 438686 | VISA | DEBIT | LA BANQUE AGRICOLE (LBA) | Details | |
| 438693 | VISA | DEBIT | LA BANQUE AGRICOLE (LBA) | Details | |
| 440231 | VISA | DEBIT | CBAO GROUPE ATTIJARIWAFA BANK | Details | |
| 440623 | VISA | DEBIT | FBNBANK SENEGAL | Details | |
| 440840 | VISA | CREDIT | COMPAGNIE BANCAIRE DE LAFRIQUE OCCIDENTALE (CBAO) | Details | |
| 443459 | VISA | DEBIT | BANQUE DE L'HABITAT DU SENEGAL | Details | |
| 450656 | VISA | DEBIT | ECOBANK SENEGAL | Details | |
| 450697 | VISA | DEBIT | SOCIETE GENERALE DE BANQUES AU SENEGAL | Details |
About BIN Codes in SENEGAL
There are 126 BIN codes registered for SENEGAL (SN) in the database, covering card brands including MAESTRO, MASTERCARD, VISA and CREDIT and DEBIT. A BIN (Bank Identification Number) is the first 6–8 digits of a payment card number. It identifies the issuing bank, card brand, card type and country, allowing payment processors to route transactions correctly before the full authorisation is requested. Use the filter bar above to narrow results by card brand or type, or search for a specific BIN or bank name. Click Details on any row to see the full data for that BIN.
Frequently Asked Questions
What BIN codes are registered in SENEGAL?
There are 126 BIN codes in the database for SENEGAL (SN), covering brands such as MAESTRO, MASTERCARD, VISA. Click any BIN row to see the full details for that card range.
Which card brands and types are issued in SENEGAL?
Cards from SENEGAL in this database include the following brands: MAESTRO, MASTERCARD, VISA. Card types present include CREDIT and DEBIT. Use the Brand and Type filter dropdowns above to narrow the list.
What is a BIN (Bank Identification Number)?
A BIN (Bank Identification Number), also called an IIN (Issuer Identification Number), is the first 6–8 digits of a payment card. These digits encode the issuing bank, the card brand (e.g. Visa, Mastercard), the card type (credit, debit, prepaid) and the country of issuance. Payment processors read the BIN before routing a transaction to the correct bank.
How do I look up a specific BIN from SENEGAL?
You can browse the table on this page and click Details on any row, or use the BIN Checker to enter the full 6–8 digit BIN directly and get instant results including the issuing bank, card type, scheme and currency.
Does this database include all BINs for SENEGAL?
The database is regularly updated but may not cover every BIN issued in SENEGAL. New BINs are added automatically when they are looked up via the BIN Checker. If a BIN is not listed here, try checking it directly using the tool.