ROMANIA RO
865 BINs in database • Page 1
| BIN | Brand | Type | Level | Bank | |
|---|---|---|---|---|---|
| 340800 | AMERICAN EXPRESS | CREDIT | Details | ||
| 346290 | AMERICAN EXPRESS | CREDIT | Details | ||
| 346367 | AMERICAN EXPRESS | CREDIT | Details | ||
| 346588 | AMERICAN EXPRESS | CREDIT | Details | ||
| 347119 | AMERICAN EXPRESS | CREDIT | Details | ||
| 347232 | AMERICAN EXPRESS | CREDIT | Details | ||
| 347612 | AMERICAN EXPRESS | CREDIT | Details | ||
| 350554 | PRIVATE LABEL | CREDIT | Details | ||
| 362576 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 365847 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 365858 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 367906 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 368965 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 369258 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 369900 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 377669 | AMERICAN EXPRESS | CREDIT | ERB RETAIL SERVICES IFN, S.A. | Details | |
| 377757 | AMERICAN EXPRESS | CREDIT | BANCPOST | Details | |
| 386273 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 387467 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 388658 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 400810 | VISA | CREDIT | LIBRA BANK, S.A. | Details | |
| 401016 | VISA | DEBIT | Details | ||
| 401594 | VISA | CREDIT | Details | ||
| 402117 | VISA | DEBIT | PATRIA BANK, S.A. | Details | |
| 402388 | VISA | DEBIT | RAIFFEISEN BANK, S.A. | Details | |
| 402389 | VISA | DEBIT | RAIFFEISEN BANK, S.A. | Details | |
| 402586 | VISA | DEBIT | BANCA TRANSILVANIA, S.A. | Details | |
| 404081 | VISA | CREDIT | VISTA BANK (ROMANIA), S.A. | Details | |
| 404082 | VISA | DEBIT | VISTA BANK (ROMANIA), S.A. | Details | |
| 404309 | VISA | CREDIT | CREDIT EUROPE BANK (ROMANIA), S.A. | Details | |
| 404310 | VISA | CREDIT | CREDIT EUROPE BANK (ROMANIA), S.A. | Details | |
| 404311 | VISA | DEBIT | CREDIT EUROPE BANK (ROMANIA), S.A. | Details | |
| 404312 | VISA | CREDIT | CREDIT EUROPE BANK (ROMANIA), S.A. | Details | |
| 405223 | VISA | CREDIT | RAIFFEISEN BANK, S.A. | Details | |
| 405224 | VISA | CREDIT | RAIFFEISEN BANK, S.A. | Details | |
| 406371 | VISA | DEBIT | CREDIT EUROPE BANK (ROMANIA), S.A. | Details | |
| 406424 | VISA | CREDIT | BANCA TRANSILVANIA, S.A. | Details | |
| 407570 | VISA | DEBIT | BANC POST, S.A. | Details | |
| 408418 | VISA | DEBIT | CITIBANK EUROPE PLC | Details | |
| 408419 | VISA | DEBIT | CITIBANK EUROPE PLC | Details | |
| 408420 | VISA | DEBIT | CITIBANK EUROPE PLC | Details | |
| 409746 | VISA | CREDIT | ING BANK, N.V. | Details | |
| 409805 | VISA | CREDIT | CREDIT EUROPE BANK (ROMANIA), S.A. | Details | |
| 410342 | VISA | DEBIT | BRD - GROUPE SOCIETE GENERALE, S.A. | Details | |
| 410343 | VISA | DEBIT | BRD GROUPE SOCIETE GENERALE | Details | |
| 410539 | VISA | CREDIT | MKB ROMEXTERRA BANK, S.A. | Details | |
| 410542 | VISA | CREDIT | ROMEXTERRA BANK, S.A. | Details | |
| 410612 | VISA | DEBIT | Details | ||
| 410925 | VISA | CREDIT | UNICREDIT BANK, S.A. | Details | |
| 411680 | VISA | CREDIT | UNICREDIT ROMANIA, S.A. | Details |
About BIN Codes in ROMANIA
There are 865 BIN codes registered for ROMANIA (RO) in the database, covering card brands including AMERICAN EXPRESS, DINERS CLUB INTERNATIONAL, MAESTRO, MASTERCARD, PRIVATE LABEL and CREDIT and DEBIT. A BIN (Bank Identification Number) is the first 6–8 digits of a payment card number. It identifies the issuing bank, card brand, card type and country, allowing payment processors to route transactions correctly before the full authorisation is requested. Use the filter bar above to narrow results by card brand or type, or search for a specific BIN or bank name. Click Details on any row to see the full data for that BIN.
Frequently Asked Questions
What BIN codes are registered in ROMANIA?
There are 865 BIN codes in the database for ROMANIA (RO), covering brands such as AMERICAN EXPRESS, DINERS CLUB INTERNATIONAL, MAESTRO, MASTERCARD, PRIVATE LABEL. Click any BIN row to see the full details for that card range.
Which card brands and types are issued in ROMANIA?
Cards from ROMANIA in this database include the following brands: AMERICAN EXPRESS, DINERS CLUB INTERNATIONAL, MAESTRO, MASTERCARD, PRIVATE LABEL. Card types present include CREDIT and DEBIT. Use the Brand and Type filter dropdowns above to narrow the list.
What is a BIN (Bank Identification Number)?
A BIN (Bank Identification Number), also called an IIN (Issuer Identification Number), is the first 6–8 digits of a payment card. These digits encode the issuing bank, the card brand (e.g. Visa, Mastercard), the card type (credit, debit, prepaid) and the country of issuance. Payment processors read the BIN before routing a transaction to the correct bank.
How do I look up a specific BIN from ROMANIA?
You can browse the table on this page and click Details on any row, or use the BIN Checker to enter the full 6–8 digit BIN directly and get instant results including the issuing bank, card type, scheme and currency.
Does this database include all BINs for ROMANIA?
The database is regularly updated but may not cover every BIN issued in ROMANIA. New BINs are added automatically when they are looked up via the BIN Checker. If a BIN is not listed here, try checking it directly using the tool.