BANGLADESH BD
706 BINs in database • Page 1
| BIN | Brand | Type | Level | Bank | |
|---|---|---|---|---|---|
| 101017 | LOCAL BRAND | DEBIT | PRIME BANK, LTD. | Details | |
| 101018 | LOCAL BRAND | DEBIT | PRIME BANK, LTD. | Details | |
| 140000 | LOCAL BRAND | DEBIT | RUPALI BANK LTD. | Details | |
| 222704 | MASTERCARD | CREDIT | BANK ASIA LTD. | Details | |
| 222705 | MASTERCARD | CREDIT | BANK ASIA LTD. | Details | |
| 222706 | MASTERCARD | DEBIT | BANK ASIA LTD. | Details | |
| 222714 | MASTERCARD | DEBIT | ISLAMI BANK BANGLADESH PLC | Details | |
| 223518 | MASTERCARD | DEBIT | BRAC BANK, LTD. | Details | |
| 223519 | MASTERCARD | DEBIT | THE PREMIER BANK, LTD. | Details | |
| 223587 | MASTERCARD | DEBIT | STANDARD CHARTERED BANK | Details | |
| 270220 | MASTERCARD | DEBIT | BRAC BANK, LTD. | Details | |
| 270516 | MASTERCARD | DEBIT | MUTUAL TRUST BANK, LTD. | Details | |
| 270582 | MASTERCARD | DEBIT | MUTUAL TRUST BANK, LTD. | Details | |
| 271377 | MASTERCARD | DEBIT | MUTUAL TRUST BANK, LTD. | Details | |
| 356402 | JCB | CREDIT | Details | ||
| 356403 | JCB | CREDIT | Details | ||
| 356404 | JCB | CREDIT | Details | ||
| 356690 | JCB | CREDIT | Details | ||
| 356691 | JCB | CREDIT | Details | ||
| 356692 | JCB | CREDIT | Details | ||
| 357700 | JCB | DEBIT | Details | ||
| 360900 | DINERS CLUB INTERNATIONAL | CREDIT | EASTERN BANK LTD BANGLADESH | Details | |
| 360901 | DINERS CLUB INTERNATIONAL | CREDIT | EASTERN BANK LTD BANGLADESH | Details | |
| 360902 | DINERS CLUB INTERNATIONAL | CREDIT | EASTERN BANK LTD BANGLADESH | Details | |
| 360903 | DINERS CLUB INTERNATIONAL | DEBIT | EASTERN BANK LTD BANGLADESH | Details | |
| 360904 | DINERS CLUB INTERNATIONAL | DEBIT | EASTERN BANK LTD BANGLADESH | Details | |
| 360905 | DINERS CLUB INTERNATIONAL | DEBIT | EASTERN BANK LTD INR | Details | |
| 360906 | DINERS CLUB INTERNATIONAL | DEBIT | EASTERN BANK LTD RMB | Details | |
| 360907 | DINERS CLUB INTERNATIONAL | CREDIT | EASTERN BANK LTD BANGLADESH | Details | |
| 360908 | DINERS CLUB INTERNATIONAL | CREDIT | EASTERN BANK LTD BANGLADESH | Details | |
| 361017 | DINERS CLUB INTERNATIONAL | CREDIT | EASTERN BANK LTD BANGLADESH | Details | |
| 361119 | DINERS CLUB INTERNATIONAL | DEBIT | EASTERN BANK LTD BANGLADESH | Details | |
| 361120 | DINERS CLUB INTERNATIONAL | DEBIT | EASTERN BANK LTD BANGLADESH | Details | |
| 371598 | AMERICAN EXPRESS | CREDIT | Details | ||
| 371599 | AMERICAN EXPRESS | CREDIT | Details | ||
| 376947 | AMERICAN EXPRESS | CREDIT | Details | ||
| 376948 | AMERICAN EXPRESS | CREDIT | Details | ||
| 376949 | AMERICAN EXPRESS | CREDIT | Details | ||
| 379848 | AMERICAN EXPRESS | DEBIT | Details | ||
| 400462 | VISA | CREDIT | PUBALI BANK, LTD. | Details | |
| 400465 | VISA | CREDIT | PUBALI BANK, LTD. | Details | |
| 400468 | VISA | DEBIT | PUBALI BANK, LTD. | Details | |
| 400469 | VISA | DEBIT | PUBALI BANK, LTD. | Details | |
| 400470 | VISA | DEBIT | PUBALI BANK, LTD. | Details | |
| 400496 | VISA | DEBIT | ISLAMI BANK BANGLADESH PLC | Details | |
| 400499 | VISA | DEBIT | BKASH, LTD. | Details | |
| 400866 | VISA | DEBIT | NRB BANK, LTD. | Details | |
| 400926 | VISA | CREDIT | NATIONAL CREDIT AND COMMERCE BANK PLC | Details | |
| 401108 | VISA | CREDIT | MUTUAL TRUST BANK | Details | |
| 401306 | VISA | CREDIT | MUTUAL TRUST BANK | Details |
About BIN Codes in BANGLADESH
There are 706 BIN codes registered for BANGLADESH (BD) in the database, covering card brands including AMERICAN EXPRESS, CHINA UNION PAY, DINERS CLUB INTERNATIONAL, DISCOVER, JCB and CREDIT and DEBIT. A BIN (Bank Identification Number) is the first 6–8 digits of a payment card number. It identifies the issuing bank, card brand, card type and country, allowing payment processors to route transactions correctly before the full authorisation is requested. Use the filter bar above to narrow results by card brand or type, or search for a specific BIN or bank name. Click Details on any row to see the full data for that BIN.
Frequently Asked Questions
What BIN codes are registered in BANGLADESH?
There are 706 BIN codes in the database for BANGLADESH (BD), covering brands such as AMERICAN EXPRESS, CHINA UNION PAY, DINERS CLUB INTERNATIONAL, DISCOVER, JCB. Click any BIN row to see the full details for that card range.
Which card brands and types are issued in BANGLADESH?
Cards from BANGLADESH in this database include the following brands: AMERICAN EXPRESS, CHINA UNION PAY, DINERS CLUB INTERNATIONAL, DISCOVER, JCB. Card types present include CREDIT and DEBIT. Use the Brand and Type filter dropdowns above to narrow the list.
What is a BIN (Bank Identification Number)?
A BIN (Bank Identification Number), also called an IIN (Issuer Identification Number), is the first 6–8 digits of a payment card. These digits encode the issuing bank, the card brand (e.g. Visa, Mastercard), the card type (credit, debit, prepaid) and the country of issuance. Payment processors read the BIN before routing a transaction to the correct bank.
How do I look up a specific BIN from BANGLADESH?
You can browse the table on this page and click Details on any row, or use the BIN Checker to enter the full 6–8 digit BIN directly and get instant results including the issuing bank, card type, scheme and currency.
Does this database include all BINs for BANGLADESH?
The database is regularly updated but may not cover every BIN issued in BANGLADESH. New BINs are added automatically when they are looked up via the BIN Checker. If a BIN is not listed here, try checking it directly using the tool.