OMAN OM
284 BINs in database • Page 1
| BIN | Brand | Type | Level | Bank | |
|---|---|---|---|---|---|
| 364053 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 364286 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 364399 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 364598 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 364599 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 364709 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 364872 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 364873 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 364874 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 365118 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 365119 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 401751 | VISA | DEBIT | FIRST ABU DHABI BANK (PJSC) | Details | |
| 402532 | VISA | CREDIT | BANKMUSCAT (SAOG) | Details | |
| 402772 | VISA | DEBIT | THAWANI TECHNOLOGIES LLC | Details | |
| 403803 | VISA | DEBIT | HSBC BANK OMAN (S.A.O.G) | Details | |
| 404029 | VISA | DEBIT | BANK DHOFAR (S.A.O.G.) | Details | |
| 404743 | VISA | CREDIT | BANKMUSCAT LTD. (S.A.O.G.) | Details | |
| 404747 | VISA | DEBIT | AHLI BANK (S.A.O.G) | Details | |
| 405706 | VISA | DEBIT | STANDARD CHARTERED BANK | Details | |
| 406956 | VISA | CREDIT | BANKMUSCAT (SAOG) | Details | |
| 406978 | VISA | DEBIT | INTL HDQTRS-CENTER OWNED | Details | |
| 406979 | VISA | CREDIT | INTL HDQTRS-CENTER OWNED | Details | |
| 407545 | VISA | DEBIT | BANKMUSCAT (SAOG) | Details | |
| 410356 | VISA | CREDIT | SOHAR INTERNATIONAL BANK (S.A.O.G) | Details | |
| 410357 | VISA | CREDIT | SOHAR INTERNATIONAL BANK (S.A.O.G) | Details | |
| 410358 | VISA | CREDIT | SOHAR INTERNATIONAL BANK (S.A.O.G) | Details | |
| 410359 | VISA | CREDIT | SOHAR INTERNATIONAL BANK (S.A.O.G) | Details | |
| 410360 | VISA | DEBIT | SOHAR INTERNATIONAL BANK (S.A.O.G) | Details | |
| 410469 | VISA | DEBIT | SOHAR INTERNATIONAL BANK (S.A.O.G) | Details | |
| 410494 | VISA | CREDIT | AHLI BANK (S.A.O.G) | Details | |
| 411651 | VISA | CREDIT | BANK DHOFAR (S.A.O.G.) | Details | |
| 411688 | VISA | CREDIT | OMAN ARAB BANK, SAOC | Details | |
| 411993 | VISA | CREDIT | BANK DHOFAR (S.A.O.G.) | Details | |
| 412465 | VISA | CREDIT | AHLI BANK LTD. (S.A.O.G.) | Details | |
| 413292 | VISA | CREDIT | BANKMUSCAT (SAOG) | Details | |
| 413293 | VISA | DEBIT | SOHAR INTERNATIONAL BANK (S.A.O.G) | Details | |
| 413298 | VISA | DEBIT | BANK DHOFAR (S.A.O.G.) | Details | |
| 416370 | VISA | DEBIT | SOHAR INTERNATIONAL BANK (S.A.O.G) | Details | |
| 417245 | VISA | CREDIT | OMAN ARAB BANK, SAOC | Details | |
| 417610 | VISA | CREDIT | BANKMUSCAT (SAOG) | Details | |
| 417611 | VISA | CREDIT | STANDARD CHARTERED BANK | Details | |
| 417612 | VISA | CREDIT | STANDARD CHARTERED BANK | Details | |
| 417652 | VISA | CREDIT | FIRST ABU DHABI BANK (PJSC) | Details | |
| 417653 | VISA | CREDIT | FIRST ABU DHABI BANK (PJSC) | Details | |
| 417672 | VISA | CREDIT | Details | ||
| 419241 | VISA | CREDIT | AHLI BANK (S.A.O.G) | Details | |
| 419242 | VISA | CREDIT | AHLI BANK (S.A.O.G) | Details | |
| 419243 | VISA | CREDIT | AHLI BANK (S.A.O.G) | Details | |
| 419244 | VISA | DEBIT | AHLI BANK (S.A.O.G) | Details | |
| 419291 | VISA | DEBIT | AHLI BANK (S.A.O.G) | Details |
About BIN Codes in OMAN
There are 284 BIN codes registered for OMAN (OM) in the database, covering card brands including DINERS CLUB INTERNATIONAL, LOCAL BRAND, MAESTRO, MASTERCARD, PRIVATE LABEL and CREDIT and DEBIT. A BIN (Bank Identification Number) is the first 6–8 digits of a payment card number. It identifies the issuing bank, card brand, card type and country, allowing payment processors to route transactions correctly before the full authorisation is requested. Use the filter bar above to narrow results by card brand or type, or search for a specific BIN or bank name. Click Details on any row to see the full data for that BIN.
Frequently Asked Questions
What BIN codes are registered in OMAN?
There are 284 BIN codes in the database for OMAN (OM), covering brands such as DINERS CLUB INTERNATIONAL, LOCAL BRAND, MAESTRO, MASTERCARD, PRIVATE LABEL. Click any BIN row to see the full details for that card range.
Which card brands and types are issued in OMAN?
Cards from OMAN in this database include the following brands: DINERS CLUB INTERNATIONAL, LOCAL BRAND, MAESTRO, MASTERCARD, PRIVATE LABEL. Card types present include CREDIT and DEBIT. Use the Brand and Type filter dropdowns above to narrow the list.
What is a BIN (Bank Identification Number)?
A BIN (Bank Identification Number), also called an IIN (Issuer Identification Number), is the first 6–8 digits of a payment card. These digits encode the issuing bank, the card brand (e.g. Visa, Mastercard), the card type (credit, debit, prepaid) and the country of issuance. Payment processors read the BIN before routing a transaction to the correct bank.
How do I look up a specific BIN from OMAN?
You can browse the table on this page and click Details on any row, or use the BIN Checker to enter the full 6–8 digit BIN directly and get instant results including the issuing bank, card type, scheme and currency.
Does this database include all BINs for OMAN?
The database is regularly updated but may not cover every BIN issued in OMAN. New BINs are added automatically when they are looked up via the BIN Checker. If a BIN is not listed here, try checking it directly using the tool.