CAMEROON CM
94 BINs in database • Page 1
| BIN | Brand | Type | Level | Bank | |
|---|---|---|---|---|---|
| 223433 | MASTERCARD | DEBIT | ACCESS BANK PLC | Details | |
| 300044 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 365289 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 367693 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 382284 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 387830 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 388893 | DINERS CLUB INTERNATIONAL | CREDIT | Details | ||
| 402078 | VISA | DEBIT | ECOBANK CAMEROUN, S.A. | Details | |
| 404113 | VISA | DEBIT | BGFIBANK CAMEROUN | Details | |
| 405836 | VISA | DEBIT | CREDIT COMMUNAUTAIRE D'AFRIQUE BANK SA | Details | |
| 406607 | VISA | DEBIT | SOCIETE COMMERCIALE DE BANQUE CAMEROUN | Details | |
| 406608 | VISA | DEBIT | SOCIETE COMMERCIALE DE BANQUE CAMEROUN | Details | |
| 406609 | VISA | DEBIT | SOCIETE COMMERCIALE DE BANQUE CAMEROUN (SCB CAMEROUN) | Details | |
| 408067 | VISA | DEBIT | ECOBANK CAMEROUN, S.A. | Details | |
| 408998 | VISA | DEBIT | UNITED BANK FOR AFRICA CAMEROON | Details | |
| 409614 | VISA | DEBIT | BANQUE INTERNATIONALE DE CAMEROUN POUR L'EPARGNE ET LE CREDIT | Details | |
| 409615 | VISA | CREDIT | BANQUE INTERNATIONALE DE CAMEROUN POUR LEPARGNE ET LE CREDIT | Details | |
| 411715 | VISA | DEBIT | BANQUE INTERNATIONALE DE CAMEROUN POUR L'EPARGNE ET LE CREDIT | Details | |
| 411716 | VISA | DEBIT | BANQUE INTERNATIONALE DE CAMEROUN POUR L'EPARGNE ET LE CREDIT | Details | |
| 412769 | VISA | DEBIT | BANGE BANK CAMEROUN | Details | |
| 416491 | VISA | DEBIT | BANQUE INTERNATIONALE DE CAMEROUN POUR L'EPARGNE ET LE CREDIT | Details | |
| 417060 | VISA | DEBIT | BANQUE INTERNATIONALE DE CAMEROUN POUR L'EPARGNE ET LE CREDIT | Details | |
| 417079 | VISA | DEBIT | SOCIETE GENERALE DE BANQUES AU CAMEROUN | Details | |
| 417199 | VISA | DEBIT | SOCIETE GENERALE DE BANQUES AU CAMEROUN | Details | |
| 417839 | VISA | DEBIT | COMMERCIAL BANK OF CAMEROON | Details | |
| 417840 | VISA | DEBIT | ACCESS BANK CAMEROON PLC | Details | |
| 418762 | VISA | DEBIT | UNITED BANK FOR AFRICA CAMEROON | Details | |
| 420956 | VISA | DEBIT | BANQUE ATLANTIQUE CAMEROUN | Details | |
| 422523 | VISA | DEBIT | UNITED BANK FOR AFRICA CAMEROON | Details | |
| 423330 | VISA | DEBIT | BANQUE ATLANTIQUE CAMEROUN | Details | |
| 424597 | VISA | DEBIT | BGFIBANK CAMEROUN | Details | |
| 430506 | VISA | DEBIT | BANGE BANK CAMEROUN | Details | |
| 432547 | VISA | DEBIT | SOCIETE GENERALE DE BANQUES AU CAMEROUN | Details | |
| 432573 | VISA | DEBIT | SOCIETE GENERALE DE BANQUES AU CAMEROUN | Details | |
| 433022 | VISA | DEBIT | SOCIETE GENERALE DE BANQUES AU CAMEROUN | Details | |
| 433583 | VISA | DEBIT | BANQUE ATLANTIQUE CAMEROUN | Details | |
| 440611 | VISA | DEBIT | AFRILAND FIRST BANK | Details | |
| 441342 | VISA | CREDIT | AFRILAND FIRST BANK | Details | |
| 441343 | VISA | CREDIT | AFRILAND FIRST BANK | Details | |
| 441344 | VISA | DEBIT | AFRILAND FIRST BANK | Details | |
| 441345 | VISA | DEBIT | AFRILAND FIRST BANK | Details | |
| 441346 | VISA | DEBIT | AFRILAND FIRST BANK | Details | |
| 441347 | VISA | DEBIT | AFRILAND FIRST BANK | Details | |
| 441348 | VISA | DEBIT | AFRILAND FIRST BANK | Details | |
| 441653 | VISA | DEBIT | BGFIBANK CAMEROUN | Details | |
| 441654 | VISA | DEBIT | BGFIBANK CAMEROUN | Details | |
| 441655 | VISA | DEBIT | BGFIBANK CAMEROUN | Details | |
| 445538 | VISA | DEBIT | UNITED BANK FOR AFRICA CAMEROON | Details | |
| 445539 | VISA | DEBIT | UNITED BANK FOR AFRICA PLC | Details | |
| 445540 | VISA | DEBIT | UNITED BANK FOR AFRICA CAMEROON | Details |
About BIN Codes in CAMEROON
There are 94 BIN codes registered for CAMEROON (CM) in the database, covering card brands including DINERS CLUB INTERNATIONAL, MAESTRO, MASTERCARD, VISA and CREDIT and DEBIT. A BIN (Bank Identification Number) is the first 6–8 digits of a payment card number. It identifies the issuing bank, card brand, card type and country, allowing payment processors to route transactions correctly before the full authorisation is requested. Use the filter bar above to narrow results by card brand or type, or search for a specific BIN or bank name. Click Details on any row to see the full data for that BIN.
Frequently Asked Questions
What BIN codes are registered in CAMEROON?
There are 94 BIN codes in the database for CAMEROON (CM), covering brands such as DINERS CLUB INTERNATIONAL, MAESTRO, MASTERCARD, VISA. Click any BIN row to see the full details for that card range.
Which card brands and types are issued in CAMEROON?
Cards from CAMEROON in this database include the following brands: DINERS CLUB INTERNATIONAL, MAESTRO, MASTERCARD, VISA. Card types present include CREDIT and DEBIT. Use the Brand and Type filter dropdowns above to narrow the list.
What is a BIN (Bank Identification Number)?
A BIN (Bank Identification Number), also called an IIN (Issuer Identification Number), is the first 6–8 digits of a payment card. These digits encode the issuing bank, the card brand (e.g. Visa, Mastercard), the card type (credit, debit, prepaid) and the country of issuance. Payment processors read the BIN before routing a transaction to the correct bank.
How do I look up a specific BIN from CAMEROON?
You can browse the table on this page and click Details on any row, or use the BIN Checker to enter the full 6–8 digit BIN directly and get instant results including the issuing bank, card type, scheme and currency.
Does this database include all BINs for CAMEROON?
The database is regularly updated but may not cover every BIN issued in CAMEROON. New BINs are added automatically when they are looked up via the BIN Checker. If a BIN is not listed here, try checking it directly using the tool.