ARGENTINA AR
1,848 BINs in database • Page 1
| BIN | Brand | Type | Level | Bank | |
|---|---|---|---|---|---|
| 012047 | PRIVATE LABEL | DEBIT | BANCO DE CREDITO ARGENTINO | Details | |
| 162582 | PRIVATE LABEL | DEBIT | PROVENCRED | Details | |
| 163008 | CABAL | CREDIT | BANCO DE LABOULAYE | Details | |
| 212819 | PRIVATE LABEL | DEBIT | C&A | Details | |
| 213810 | PRIVATE LABEL | DEBIT | C&A | Details | |
| 222842 | MASTERCARD | CREDIT | BANCO CIUDAD DE BUENOS AIRES | Details | |
| 223046 | MASTERCARD | DEBIT | BANCO DE LA NACION ARGENTINA | Details | |
| 223143 | MASTERCARD | DEBIT | CREDENCIAL ARGENTINA SA | Details | |
| 223226 | MASTERCARD | DEBIT | PRISMA MEDIOS DE PAGO SA | Details | |
| 223236 | MASTERCARD | DEBIT | POMELO FINTECH SERVICES SAS | Details | |
| 223269 | MASTERCARD | DEBIT | POMELO FINTECH SERVICES SAS | Details | |
| 223364 | MASTERCARD | DEBIT | BANCO DE SERVICIOS FINANCIEROS SA | Details | |
| 223451 | MASTERCARD | DEBIT | MERCADOLIBRE SRL | Details | |
| 223473 | MASTERCARD | DEBIT | MERCADOLIBRE SRL | Details | |
| 230570 | MASTERCARD | DEBIT | GLOBAL PROCESSING SA | Details | |
| 230688 | MASTERCARD | DEBIT | GLOBAL PROCESSING, S.A. | Details | |
| 230709 | MASTERCARD | DEBIT | PREXCARD SAS | Details | |
| 230724 | MASTERCARD | DEBIT | WILOBANK, S.A. | Details | |
| 230753 | MASTERCARD | CREDIT | BANCO DE LA PROVINCIA DE BUENOS AIRES | Details | |
| 230824 | MASTERCARD | CREDIT | FIRST DATA CONO SUR, S.R.L. | Details | |
| 230839 | MASTERCARD | CREDIT | BANCO PROVINCIA NEUQUEN, S.A. | Details | |
| 230843 | MASTERCARD | CREDIT | FIRST DATA CONO SUR, S.R.L. | Details | |
| 230852 | MASTERCARD | CREDIT | BANCO PROVINCIA NEUQUEN, S.A. | Details | |
| 230853 | MASTERCARD | CREDIT | FIRST DATA CONO SUR, S.R.L. | Details | |
| 230854 | MASTERCARD | CREDIT | FIRST DATA CONO SUR, S.R.L. | Details | |
| 230855 | MASTERCARD | CREDIT | FIRST DATA CONO SUR, S.R.L. | Details | |
| 230857 | MASTERCARD | CREDIT | FIRST DATA CONO SUR, S.R.L. | Details | |
| 230858 | MASTERCARD | CREDIT | FIRST DATA CONO SUR, S.R.L. | Details | |
| 230867 | MASTERCARD | CREDIT | GLOBAL PROCESSING SA | Details | |
| 230883 | MASTERCARD | CREDIT | GLOBAL PROCESSING, S.A. | Details | |
| 230895 | MASTERCARD | DEBIT | GLOBAL PROCESSING SA | Details | |
| 230929 | MASTERCARD | CREDIT | RED LINK, S.A. | Details | |
| 230933 | MASTERCARD | DEBIT | RED LINK, S.A. | Details | |
| 230937 | MASTERCARD | DEBIT | RED LINK, S.A. | Details | |
| 230939 | MASTERCARD | CREDIT | RED LINK, S.A. | Details | |
| 233029 | MASTERCARD | CREDIT | CREDENCIAL ARGENTINA SA | Details | |
| 233030 | MASTERCARD | CREDIT | CREDENCIAL ARGENTINA SA | Details | |
| 233032 | MASTERCARD | CREDIT | BANCO BBVA ARGENTINA S A | Details | |
| 233049 | MASTERCARD | DEBIT | RED LINK, S.A. | Details | |
| 233054 | MASTERCARD | DEBIT | PRISMA MEDIOS DE PAGO SA | Details | |
| 233057 | MASTERCARD | CREDIT | PRISMA MEDIOS DE PAGO SA | Details | |
| 233058 | MASTERCARD | CREDIT | PRISMA MEDIOS DE PAGO SA | Details | |
| 233062 | MASTERCARD | DEBIT | GLOBAL PROCESSING SA | Details | |
| 234043 | MASTERCARD | DEBIT | POMELO FINTECH SERVICES SAS | Details | |
| 234044 | MASTERCARD | DEBIT | POMELO FINTECH SERVICES SAS | Details | |
| 234045 | MASTERCARD | DEBIT | POMELO FINTECH SERVICES SAS | Details | |
| 234046 | MASTERCARD | DEBIT | POMELO FINTECH SERVICES SAS | Details | |
| 234047 | MASTERCARD | DEBIT | POMELO FINTECH SERVICES SAS | Details | |
| 234049 | MASTERCARD | DEBIT | POMELO FINTECH SERVICES SAS | Details | |
| 234050 | MASTERCARD | DEBIT | POMELO FINTECH SERVICES SAS | Details |
About BIN Codes in ARGENTINA
There are 1,848 BIN codes registered for ARGENTINA (AR) in the database, covering card brands including AMERICAN EXPRESS, ARGENCARD, CABAL, CHINA UNION PAY, DINERS CLUB INTERNATIONAL and CREDIT and DEBIT. A BIN (Bank Identification Number) is the first 6–8 digits of a payment card number. It identifies the issuing bank, card brand, card type and country, allowing payment processors to route transactions correctly before the full authorisation is requested. Use the filter bar above to narrow results by card brand or type, or search for a specific BIN or bank name. Click Details on any row to see the full data for that BIN.
Frequently Asked Questions
What BIN codes are registered in ARGENTINA?
There are 1,848 BIN codes in the database for ARGENTINA (AR), covering brands such as AMERICAN EXPRESS, ARGENCARD, CABAL, CHINA UNION PAY, DINERS CLUB INTERNATIONAL. Click any BIN row to see the full details for that card range.
Which card brands and types are issued in ARGENTINA?
Cards from ARGENTINA in this database include the following brands: AMERICAN EXPRESS, ARGENCARD, CABAL, CHINA UNION PAY, DINERS CLUB INTERNATIONAL. Card types present include CREDIT and DEBIT. Use the Brand and Type filter dropdowns above to narrow the list.
What is a BIN (Bank Identification Number)?
A BIN (Bank Identification Number), also called an IIN (Issuer Identification Number), is the first 6–8 digits of a payment card. These digits encode the issuing bank, the card brand (e.g. Visa, Mastercard), the card type (credit, debit, prepaid) and the country of issuance. Payment processors read the BIN before routing a transaction to the correct bank.
How do I look up a specific BIN from ARGENTINA?
You can browse the table on this page and click Details on any row, or use the BIN Checker to enter the full 6–8 digit BIN directly and get instant results including the issuing bank, card type, scheme and currency.
Does this database include all BINs for ARGENTINA?
The database is regularly updated but may not cover every BIN issued in ARGENTINA. New BINs are added automatically when they are looked up via the BIN Checker. If a BIN is not listed here, try checking it directly using the tool.